Rebar Tier Machine he momo hou o te taputapu hiko mohio mo te hanga rebar. He rite ki te pitara nui me te waea here awhiowhio i te waha, he pākahiko rechargeable i te kakau, he waea here ki te hiku hei tuku i te ngutu miro, he taputapu hurihuri whakawhiti me te taputapu tohatoha hiko i roto i te ruuma pistol, me ka mahi te keu hei pana hiko.
I te wa e whakahāngaitia ana e te kaiwhakahaere te ngutu o te pītara ki te pito whiti e tika ana kia herea te rebar, ka kumea e te koromatua matau te keu, ka takaia aunoa e te miihini te waea here ki runga i te mea mahi, katahi ka titi ka tapahia, ara, ki te whakaoti i te herenga o te peera, he 0.7 hēkona noa iho.
Neke atu i te wha nga wa tere atu i te mahi a te Rebar Tier Machine. Mena he mohio nga kaiwhakahaere, ka taea te pupuri i tetahi ki nga ringa e rua, ka pai ake. Ka taea e te Miihini Tier Rebar te whakarite i te kounga o te hanga, a koinei tetahi o nga miihini whakahaere e tika ana mo te miihini rebar a meake nei.
Na te piki haere o nga utu mo nga kaimahi rebar, he mea nui ki te whakamahi i tetahi miihini kaore e taea te whakapai ake i te pai o te here rebar, engari ka whakaitihia ano te paepae mo nga kaimahi ki te mahi. Ko enei e whai ake nei he maha nga miihini rebar rebar e whakamahia ana i te maakete:
Pikitia | ||||||
Ahu(L*W*H) | 286mm * 102mm * 303mm | 1100mm * 408mm * 322mm | 352mm * 120mm * 300mm | 330mm * 120mm * 295mm | 295mm * 120mm * 275mm | 305mm * 120mm * 295mm |
Taumaha Kupenga(Me te Pūhiko) | 2.2kg | 4.6kg | 2.5kg | 2.5kg | 2.52kg | 2.55kg |
Ngaohiko me te Raukaha | Pahiko Katote Lithium 14.4V(4.0Ah) | Pahiko Katote Lithium14.4V(4.0Ah) | Pahiko Katote Lithium14.4V(4.0Ah) | Pahiko Katote Lithium14.4V(4.0Ah) | DC18V(5.0AH) | DC18V(5.0AH) |
Wā Utu | 60 meneti | 60 meneti | 60 meneti | 60 meneti | 70 meneti | 70 meneti |
Te Taaawanga Taea Max | 40mm | 40mm | 61mm | 44mm | 46mm | 66mm |
Tere Herea Ia Knot | 0.9 hēkona | 0.7 hēkona | 0.7 hēkona | 0.7 hēkona | 0.75 hēkona | 0.75 hēkona |
Nga here mo ia utu | 3500 here | 4000 here | 4000 here | 4000 here | 3800 here | 3800 here |
Waea Takitahi, Takirua ranei o te Roopu | Waea kotahi(100m) | Waea rua(33m*2) | Waea rua(33m*2) | Waea rua(33m*2) | Waea rua(33m*2) | Waea rua(33m*2) |
Te maha o nga hurihanga here | 2 huri/3 hurihanga | 1 huri | 1 huri | 1 huri | 1 huri | 1 huri |
Nga Here mo ia Coil | 158(2 huri)/120(3 huri) | 206 | 194 | 206 | 260 | 260 |
Te roa o te Waea mo te Here | 630mm(2 huri)/830mm(3 huri) | (130mm*2)~(180mm*2) | (140mm*2)~(210mm*2) | (130mm*2)~(180mm*2) | (100mm*2)~(160mm*2) | (100mm*2)~(160mm*2) |
Ratonga Pou-Hoko | Ko te wa whakamana e toru marama i raro i te mahi noa ma te whakamahi i nga potae here paerewa. Whai muri i te wa whakamana, ka utu motuhake nga waahanga whakakapinga ka whakatika kore utu. |
Wā tuku: Akuhata-01-2022